COULEURS / STYLES
- sku-1 | Style code: MXF04-01 | Details: 3+1 Lower Lashes | 24 clusters | 6 rows | 7 mm | Gallery image 2
- sku-2 | Style code: MXF04-02 | Details: Little Flame Lower Lashes | 36 clusters | 6 rows | 6 mm | Gallery image 3
- sku-3 | Style code: MXF04-03 | Details: Cat Paw Lower Lashes | 36 clusters | 6 rows | 6 mm | Gallery image 4
- sku-4 | Style code: MXF04-04 | Details: Camellia Lower Lashes | 36 clusters | 6 rows | 5 mm | Gallery image 5
- sku-5 | Style code: MXF04-05 | Details: White Moonlight Lower Lashes | 36 clusters | 6 rows | 7 mm | Gallery image 6
- sku-6 | Style code: MXF05-01 | Details: 3+1 Lower Lashes | 56 clusters | 7 rows | 7 mm | Gallery image 7
- sku-7 | Style code: MXF05-02 | Details: Little Flame Lower Lashes | 84 clusters | 7 rows | 6 mm | Gallery image 8
- sku-8 | Style code: MXF05-03 | Details: Cat Paw Lower Lashes | 84 clusters | 7 rows | 6 mm | Gallery image 9
- sku-9 | Style code: MXF05-04 | Details: Camellia Lower Lashes | 84 clusters | 7 rows | 5 mm | Gallery image 10
- sku-10 | Style code: MXF05-05 | Details: White Moonlight Lower Lashes | 84 clusters | 7 rows | 7 mm | Gallery image 11
- sku-11 | Style code: MXF06-01 | Details: Triple Fishtail | 72 clusters | 6 rows | 11 mm | Gallery image 12
- sku-12 | Style code: MXF06-02 | Details: Little Velvet Flower | 48 clusters | 6 rows | 10-12 mm | Gallery image 13
- sku-13 | Style code: MXF06-03 | Details: Tea Fairy Brown | 48 clusters | 6 rows | 10-12 mm | Gallery image 14




